STRIPE

| NO | NOMOR PART | DESCRIPTION |
| 1 | 86381K2ET00ZA | MARK ABS |
| 2 | 86641K2EJ10ZC | MARK MAIN PIPE SI |
| 3 | 86643K2ET00ZC | MARK AIR/C GARNIS |
| 4 | 86831K2ET00ZC | MARK R BODY COVER |
| 5 | 86202K0G900ZA | BADGE L PRODUCT |
| 5 | 86201K0G900ZA | BADGE R PRODUCT |
STRIPE

| NO | NOMOR PART | DESCRIPTION |
| 3 | 51606K2ET00ZB | COVER L FR FORK |
| 3 | 51605K2ET00ZB | COVER R FR FORK |
| 4 | 64370K2EJ10ZB | COVER L SIDE |
| 5 | 80160K2ET00ZB | COVER RR CENTER |
| 6 | 61100K2ET00ZB | FENDER FRONT |
| 7 | 80100K2ET00ZB | FENDER REAR |
| 8 | 83650K2ET00ZC | SET ILLUST GRANIS |
| 9 | 83600K2ET00ZC | SET ILLUST R LID R |
| 11 | 81200K2ET00ZB | CARRIER LUGGAGE |
| 12 | 17500K2ET00ZB | TANK ASSY FUEL |

