Keterangan Gambar
| No | Nama Stripe |
| 1 | MARK, DRIVE CAUTION |
| 2 | MARK, HONDA 80MM |
| 3 | MARK, HONDA 40MM |
| 4 | MARK, L. WING 100MM |
| 5 | MARK, R. WING 100MM |
| 6 | STRIPE, L. SHROUD |
| 7 | STRIPE, R. SHROUD |
| 8 | STRIPE, L. SIDE COWL |
| 9 | STRIPE, R. SIDE COWL |
| 10 | STRIPE, L. FUEL TANK |
| 11 | STRIPE, R. FUEL TANK |
| NOMOR PART | DESCRIPTION |
| 87560KC5920ZB | MARK DRIVE CAUTION(WHT) |
| 86101K18900ZA | MARK HONDA 80 MM |
| 86102K18960ZA | MARK, HONDA 40 MM TYPE 1 |
| 86202K18600ZB | MARK,L WING 100MM TYPE 1 |
| 86201K18600ZB | MARK,R WING 100MM TYPE 1 |
| 86172K18600ZC | STRIPE,L FUEL TANK TYPE 1 |
| 86502K18600ZC | STRIPE A,L SHROUD TYPE 1 |
| 86772K18600ZC | STRIPE,L SIDE COWL TYPE 1 |
| 86171K18600ZC | STRIPE,R FUEL TANK TYPE 1 |
| 86501K18600ZC | STRIPE A,R SHROUD TYPE 1 |
| 86771K18600ZC | STRIPE,R SIDE COWL TYPE 1 |
| 50400K18900ZB | GRIP RR (MA AX GY) |
| 52200K18900ZA | SWINGARM SUB ASSY,REAR |
| 53100K18960ZA | PIPE,STRG HANDLE (GRAY) |
| 53130K15900ZB | HOLDER COMP., HANDLE UPPER |
| 53132KSP860ZC | HOLDER,HANDL UNDR (GREY) |
| 53219K18960ZA | STEM SUB ASSY,STRG |
| 53230KYE900ZA | BRIDGE, FORK TOP |
| 61100K18900ZD | FENDER FR(BLK) |
| 61300K18960ZA | CASE HEAD LIGHT |
| 77200K18900ZA | SEAT COMP DOUBLE |
| 77210K18960FMB | COWL R SIDE (BK) |
| 77220K18960FMB | COWL L SIDE (BLK) |
| 77230K18960ZA | COWL, RR CENTER |
| 80110K18960 | FENDER,A REAR |
| 83540K18960ZA | COVER R SIDE |
| 83640K18960ZA | COVER,L SIDE |
| 50270K18960FMB | SHROUD L (BLK) |
| 50260K18960FMB | SHROUD R (BK) |
| NOMOR PART | DESCRIPTION |
| 87560KC5920ZB | MARK DRIVE CAUTION(WHT) |
| 86101K18900ZA | MARK HONDA 80 MM |
| 86102K18960ZA | MARK, HONDA 40 MM TYPE 1 |
| 86202K18600ZA | MARK,L WING 100MM TYPE 2 |
| 86201K18600ZA | MARK,R WING 100MM TYPE 2 |
| 86171K18600ZA | STRIPE,R FUEL TANK TYPE 3 |
| 86172K18600ZA | STRIPE,L FUEL TANK TYPE 3 |
| 86501K18600ZA | STRIPE A,R SHROUD TYPE 3 |
| 86502K18600ZA | STRIPE A,L SHROUD TYPE 3 |
| 86771K18600ZA | STRIPE,R SIDE COWL TYPE 3 |
| 86772K18600ZA | STRIPE,L SIDE COWL TYPE 3 |
| 50400K18900ZB | GRIP RR (MA AX GY) |
| 52200K18900ZA | SWINGARM SUB ASSY,REAR |
| 53100K18960ZA | PIPE,STRG HANDLE (GRAY) |
| 53130K15900ZB | HOLDER COMP., HANDLE UPPER |
| 53132KSP860ZC | HOLDER,HANDL UNDR (GREY) |
| 53219K18960ZA | STEM SUB ASSY,STRG |
| 53230KYE900ZA | BRIDGE, FORK TOP |
| 61100K18900ZJ | FENDER,FRONT (MT GN BL) |
| 61300K18960ZA | CASE HEAD LIGHT |
| 77200K18900ZA | SEAT COMP DOUBLE |
| 77210K18960MGB | COWL,R SIDE (MT GN BL) |
| 77220K18960MGB | COWL,L SIDE (MT GN BL) |
| 77230K18960ZA | COWL, RR CENTER |
| 80110K18960 | FENDER,A REAR |
| 83540K18960ZA | COVER R SIDE |
| 83640K18960ZA | COVER,L SIDE |
| 50270K18960MGB | SHROUD L (MT GN BL) |
| 50260K18960MGB | SHROUD R (MT GN BL) |
| NOMOR PART | DESCRIPTION |
| 87560KC5920ZB | MARK DRIVE CAUTION(WHT) |
| 86101K18900ZA | MARK HONDA 80 MM |
| 86102K18960ZA | MARK, HONDA 40 MM TYPE 1 |
| 86202K18960ZB | MARK,L WING 100MM TYPE 2 |
| 86201K18960ZB | MARK,R WING 100MM TYPE 2 |
| 86172K18600ZB | STRIPE,L FUEL TANK TYPE 2 |
| 86502K18600ZB | STRIPE A,L SHROUD TYPE 2 |
| 86772K18600ZB | STRIPE,L SIDE COWL TYPE 2 |
| 86171K18600ZB | STRIPE,R FUEL TANK TYPE 2 |
| 86501K18600ZB | STRIPE A,R SHROUD TYPE 2 |
| 86771K18600ZB | STRIPE,R SIDE COWL TYPE 2 |
| 50400K18900ZB | GRIP RR (MA AX GY) |
| 52200K18900ZA | SWINGARM SUB ASSY,REAR |
| 53100K18960ZA | PIPE,STRG HANDLE (GRAY) |
| 53130K15900ZB | HOLDER COMP., HANDLE UPPER |
| 53132KSP860ZC | HOLDER,HANDL UNDR (GREY) |
| 53219K18960ZA | STEM SUB ASSY,STRG |
| 53230KYE900ZA | BRIDGE, FORK TOP |
| 61100K18900ZD | FENDER FR(BLK) |
| 61300K18960ZA | CASE HEAD LIGHT |
| 77200K18900ZA | SEAT COMP DOUBLE |
| 77210K18960FMB | COWL R SIDE (BK) |
| 77220K18960FMB | COWL L SIDE (BLK) |
| 77230K18960ZA | COWL, RR CENTER |
| 80110K18960 | FENDER,A REAR |
| 83540K18960ZA | COVER R SIDE |
| 83640K18960ZA | COVER,L SIDE |
| 50270K18960PFR | SHROUD L (PEARL FIREBRICK) |
| 50260K18960PFR | SHROUD R (PEARL FIREBRICK) |
| NOMOR PART | DESCRIPTION |
| 87560KC5920ZB | MARK DRIVE CAUTION(WHT) |
| 86101K18900ZA | MARK HONDA 80 MM |
| 86102K18960ZA | MARK, HONDA 40 MM TYPE 1 |
| 86202K18600ZB | MARK,L WING 100MM TYPE 1 |
| 86201K18600ZB | MARK,R WING 100MM TYPE 1 |
| 86172K18600ZC | STRIPE,L FUEL TANK TYPE 1 |
| 86772K18600ZC | STRIPE,L SIDE COWL TYPE 1 |
| 86171K18600ZC | STRIPE,R FUEL TANK TYPE 1 |
| 86771K18600ZC | STRIPE,R SIDE COWL TYPE 1 |
| 50400K18900ZB | GRIP RR (MA AX GY) |
| 52200K18900ZA | SWINGARM SUB ASSY,REAR |
| 53100K18960ZA | PIPE,STRG HANDLE (GRAY) |
| 53130K15900ZB | HOLDER COMP., HANDLE UPPER |
| 53132KSP860ZC | HOLDER,HANDL UNDR (GREY) |
| 53219K18960ZA | STEM SUB ASSY,STRG |
| 53230KYE900ZA | BRIDGE, FORK TOP |
| 61100K18900ZD | FENDER FR(BLK) |
| 61300K18960ZA | CASE HEAD LIGHT |
| 77200K18900ZA | SEAT COMP DOUBLE |
| 77210K18960FMB | COWL R SIDE (BK) |
| 77220K18960FMB | COWL L SIDE (BLK) |
| 77230K18960ZA | COWL, RR CENTER |
| 80110K18960 | FENDER,A REAR |
| 83540K18960ZA | COVER R SIDE |
| 83640K18960ZA | COVER,L SIDE |




