STRIPE SET
disini >> Plastic Part
FUNK RED BLACK
NO | NOMOR PART | DESCRIPTION |
1 | 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
2 | 86101K81N00ZA | MARK HONDA 60MM |
3 | 86102K81D10ZA | MARK,HONDA 100MM |
4 | 86103K1AN00ZA | MARK,HONDA 45MM, TYPE 1 |
5 | 86832K1AN00ZC | STRIPE,L BODY COVER TYPE 1 |
6 | 86831K1AN00ZC | STRIPE,R BODY COVER TYPE 1 |
7 | 86642K1AN00ZE | STRIPE,L FR COVER, TYPE 3 |
8 | 86641K1AN00ZE | STRIPE,R FR COVER, TYPE 3 |
NO | NOMOR PART | DESCRIPTION |
1 | 86534K1AN00ZF | MARK,COMBI BRAKE, TYPE 2 |
2 | 86101K81N00ZA | MARK HONDA 60MM |
3 | 86102K1AN00ZG | MARK,HONDA 100MM, TYPE 1 |
4 | 86103K1AN00ZA | MARK,HONDA 45MM, TYPE 1 |
5 | 86832K1AN00ZA | STRIPE,L BODY COVER TYPE 3 |
6 | 86831K1AN00ZA | STRIPE,R BODY COVER TYPE 3 |
7 | 86642K1AN00ZD | STRIPE,L FR COVER, TYPE 4 |
8 | 86641K1AN00ZD | STRIPE,R FR COVER, TYPE 4 |
NO | NOMOR PART | DESCRIPTION |
1 | 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
2 | 86101K81N00ZA | MARK HONDA 60MM |
3 | 86102K81N00ZE | MARK HONDA 100MM |
4 | 86103K1AN00ZA | MARK,HONDA 45MM, TYPE 1 |
5 | 86832K1AN00ZC | STRIPE,L BODY COVER TYPE 1 |
6 | 86831K1AN00ZC | STRIPE,R BODY COVER TYPE 1 |
7 | 86642K1AN00ZG | STRIPE,L FR COVER, TYPE 1 |
8 | 86641K1AN00ZG | STRIPE,R FR COVER, TYPE 1 |
NO | NOMOR PART | DESCRIPTION |
1 | 86534K81N00ZA | MARK, COMBI BRAKE TYPE 2 |
2 | 86101K81N00ZA | MARK HONDA 60MM |
3 | 86102K81N00ZB | MARK HONDA 100MM |
4 | 86103K1AN00ZA | MARK,HONDA 45MM, TYPE 1 |
5 | 86832K1AN00ZB | STRIPE,L BODY COVER TYPE 2 |
6 | 86831K1AN00ZB | STRIPE,R BODY COVER TYPE 2 |
7 | 86642K1AN00ZF | STRIPE,L FR COVER, TYPE 2 |
8 | 86641K1AN00ZF | STRIPE,R FR COVER, TYPE 2 |
GARAGE BLACK
NO | NOMOR PART | DESCRIPTION |
1 | 86534K1AN00ZG | MARK,COMBI BRAKE, TYPE 1 |
2 | 86839K1AN10ZB | MARK,COMPACT SPORTMATIC TYPE 1 |
3 | 86101K81N00ZA | MARK HONDA 60MM |
4 | 86102K81ND0ZA | MARK,HONDA 100MM TYPE 1 |
5 | 86103K1AN00ZA | MARK,HONDA 45MM, TYPE 1 |
6 | 86646K1AN10ZD | STRIPE A,L FR COVER TYPE 1 |
7 | 86645K1AN10ZD | STRIPE A,R FR COVER TYPE 1 |
8 | 86648K1AN10ZD | STRIPE B,L FR COVER TYPE 1 |
9 | 86647K1AN10ZD | STRIPE B,R FR COVER TYPE 1 |
10 | 8683BK1AN10ZC | STRIPE,L BODY COVER ASSY TY 1 |
11 | 8683AK1AN10ZC | STRIPE,R BODY COVER ASSY TY 1 |
NO | NOMOR PART | DESCRIPTION |
1 | 86534K1AN00ZG | MARK,COMBI BRAKE, TYPE 1 |
2 | 86839K1AN10ZB | MARK,COMPACT SPORTMATIC TYPE 1 |
3 | 86101K81N00ZA | MARK HONDA 60MM |
4 | 86102K81N00ZD | MARK HONDA 100MM |
5 | 86103K1AN00ZA | MARK,HONDA 45MM, TYPE 1 |
6 | 86646K1AN10ZC | STRIPE A,L FR COVER TYPE 2 |
7 | 86645K1AN10ZC | STRIPE A,R FR COVER TYPE 2 |
8 | 86648K1AN10ZC | STRIPE B,L FR COVER TYPE 2 |
9 | 86647K1AN10ZC | STRIPE B,R FR COVER TYPE 2 |
10 | 8683BK1AN10ZB | STRIPE,L BODY COVER ASSY TY 2 |
11 | 8683AK1AN10ZB | STRIPE,R BODY COVER ASSY TY 2 |
NO | NOMOR PART | DESCRIPTION |
1 | 86534K1AN00ZG | MARK,COMBI BRAKE, TYPE 1 |
2 | 86839K1AN10ZB | MARK,COMPACT SPORTMATIC TYPE 1 |
3 | 86101K81N00ZA | MARK HONDA 60MM |
4 | 86102K81N00ZE | MARK HONDA 100MM |
5 | 86103K1AN00ZA | MARK,HONDA 45MM, TYPE 1 |
6 | 86646K1AN10ZB | STRIPE A,L FR COVER TYPE 3 |
7 | 86645K1AN10ZB | STRIPE A,R FR COVER TYPE 3 |
8 | 86648K1AN10ZB | STRIPE B,L FR COVER TYPE 3 |
9 | 86647K1AN10ZB | STRIPE B,R FR COVER TYPE 3 |
10 | 8683BK1AN10ZA | STRIPE,L BODY COVER ASSY TY 3 |
11 | 8683AK1AN10ZA | STRIPE,R BODY COVER ASSY TY 3 |
DELUXE BLACK
NO | NOMOR PART | DESCRIPTION |
1 | 86834K1AN30ZA | EMBLEM, BEAT TYPE 1 |
2 | 86534K1AN00ZG | MARK,COMBI BRAKE, TYPE 1 |
3 | 86839K1AN10ZB | MARK,COMPACT SPORTMATIC TYPE 1 |
4 | 86101K81N00ZA | MARK HONDA 60MM |
5 | 86102K81ND0ZA | MARK,HONDA 100MM TYPE 1 |
6 | 86103K81N00ZA | MARK, HONDA 60MM TYPE 1 |
7 | 86835K1AN30ZA | MARK, IDLING STOP TYPE 1 |
NO | NOMOR PART | DESCRIPTION |
1 | 86834K1AN30ZA | EMBLEM, BEAT TYPE 1 |
2 | 86534K1AN00ZE | MARK,COMBI BRAKE, TYPE 3 |
3 | 86839K1AN10ZA | MARK,COMPACT SPORTMATIC TYPE 2 |
4 | 86101K81N00ZA | MARK HONDA 60MM |
5 | 86102K81NC0ZA | MARK HONDA 100MM |
6 | 86103K81N00ZA | MARK, HONDA 60MM TYPE 1 |
7 | 86835K1AN30ZA | MARK, IDLING STOP TYPE 1 |
NO | NOMOR PART | DESCRIPTION |
1 | 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
2 | 86101K1AN20ZB | MARK,HONDA 65MM TYPE 1 |
3 | 86102K1AN00ZF | MARK,HONDA 100MM TYPE 4 |
4 | 86103K1AN00ZA | MARK,HONDA 45MM, TYPE 1 |
5 | 86832K1AN20ZA | STRIPE,L BODY COVER TYPE 3 |
6 | 86831K1AN20ZA | STRIPE,R BODY COVER TYPE 3 |
7 | 86642K1AN20ZA | STRIPE,L FR COVER TYPE 3 |
8 | 86641K1AN20ZA | STRIPE,R FR COVER TYPE 3 |
NO | NOMOR PART | DESCRIPTION |
1 | 86534K1AN00ZG | MARK,COMBI BRAKE, TYPE 1 |
2 | 86101K81ND0ZA | MARK,HONDA 65MM TYPE 1 |
3 | 86102K1AN00ZF | MARK,HONDA 100MM TYPE 2 |
4 | 86103K1AN00ZA | MARK,HONDA 45MM, TYPE 1 |
5 | 86832K1AN20ZC | STRIPE,L BODY COVER TYPE 1 |
6 | 86831K1AN20ZC | STRIPE,R BODY COVER TYPE 1 |
7 | 86642K1AN20ZC | STRIPE,L FR COVER TYPE 1 |
8 | 86641K1AN20ZC | STRIPE,R FR COVER TYPE 1 |
NO | NOMOR PART | DESCRIPTION |
1 | 86534K1AN00ZE | MARK,COMBI BRAKE, TYPE 3 |
2 | 86101K81NC0ZA | MARK,HONDA 65MM TYPE 1 |
3 | 86102K1AN00ZE | MARK,HONDA 100MM TYPE 3 |
4 | 86103K1AN00ZA | MARK,HONDA 45MM, TYPE 1 |
5 | 86832K1AN20ZB | STRIPE,L BODY COVER TYPE 2 |
6 | 86831K1AN20ZB | STRIPE,R BODY COVER TYPE 2 |
7 | 86642K1AN20ZB | STRIPE,L FR COVER TYPE 2 |
8 | 86641K1AN20ZB | STRIPE,R FR COVER TYPE 2 |