>Plastic Part <
Stripe Set
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 2 | 86835K0JN40ZC | MARK,BODY COVER TYPE 1 |
| 3 | 86645K0JN40ZC | MARK, GENIO FR TYPE 2 |
| 4 | 86101K0JN00ZG | MARK,HONDA 80MM TYPE 3 |
| 5 | 86102K0JN00ZF | MARK,HONDA 85MM TYPE 3 |
| 6 | 86837K0JN40ZC | MARK,GENIO SIDE TYPE 2 |
| 7 | 86832K0JN40ZC | STRIPE,A L BODY COVER TYPE 1 |
| 8 | 86831K0JN40ZC | STRIPE,A R BODY COVER TYPE 1 |
| 9 | 86834K0JN40ZC | STRIPE,B L BODY COVER TYPE 1 |
| 10 | 86833K0JN40ZC | STRIPE,B R BODY COVER TYPE 1 |
| 11 | 86543K0JN40ZC | STRIPE,L FRONT COVER TYPE 1 |
| 12 | 86542K0JN40ZC | STRIPE,R FRONT COVER TYPE 1 |
| 13 | 86642K0JN40ZC | STRIPE,L FR TOP COVER TYPE 1 |
| 14 | 86641K0JN40ZC | STRIPE,R FR TOP COVER TYPE 1 |
| 15 | 86547K0JN40ZC | STRIPE,L UNDER SIDE COVER TYPE 1 |
| 16 | 86546K0JN40ZC | STRIPE,R UNDER SIDE COVER TYPE 1 |

| NO | NOMOR PART | DESCRIPTION |
| 1 | 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 2 | 86835K0JN40ZA | MARK,BODY COVER TYPE 3 |
| 3 | 86645K0JN40ZA | MARK, GENIO FR TYPE 4 |
| 4 | 86101K0JN00ZD | MARK,HONDA 80MM TYPE 6 |
| 5 | 86102K0JN30ZB | MARK,HONDA 85MM TYPE 1 |
| 6 | 86837K0JN40ZA | MARK,GENIO SIDE TYPE 4 |
| 7 | 8683BK0JN40ZA | STR,AL BODY CVR&MARK SID T4 |
| 8 | 8683AK0JN40ZA | STR,AR BODY CVR&MARK SID T4 |
| 9 | 86834K0JN40ZA | STRIPE,B L BODY COVER TYPE 3 |
| 10 | 86833K0JN40ZA | STRIPE,B R BODY COVER TYPE 3 |
| 11 | 86543K0JN40ZA | STRIPE,L FRONT COVER TYPE 3 |
| 12 | 86542K0JN40ZA | STRIPE,R FRONT COVER TYPE 3 |
| 13 | 8664AK0JN40ZA | STR,L FR TOP CVR&MARK FR T4 |
| 14 | 86641K0JN40ZA | STRIPE,R FR TOP COVER TYPE 3 |
| 15 | 86547K0JN40ZA | STRIPE,L UNDER SIDE COVER TYPE 3 |
| 16 | 86546K0JN40ZA | STRIPE,R UNDER SIDE COVER TYPE 3 |

| NO | NOMOR PART | DESCRIPTION |
| 1 | 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 2 | 86835K0JN40ZB | MARK,BODY COVER TYPE 2 |
| 3 | 86645K0JN40ZB | MARK, GENIO FR TYPE 3 |
| 4 | 86101K0JN00ZA | MARK,HONDA 80MM TYPE 9 |
| 5 | 86102K0JN30ZA | MARK,HONDA 85MM TYPE 2 |
| 6 | 86837K0JN40ZB | MARK,GENIO SIDE TYPE 3 |
| 7 | 8683BK0JN40ZB | STR,AL BODY CVR&MARK SID T3 |
| 8 | 8683AK0JN40ZB | STR,AR BODY CVR&MARK SID T3 |
| 9 | 86834K0JN40ZB | STRIPE,B L BODY COVER TYPE 2 |
| 10 | 86833K0JN40ZB | STRIPE,B R BODY COVER TYPE 2 |
| 11 | 86543K0JN40ZB | STRIPE,L FRONT COVER TYPE 2 |
| 12 | 86542K0JN40ZB | STRIPE,R FRONT COVER TYPE 2 |
| 13 | 8664AK0JN40ZB | STR,L FR TOP CVR&MARK FR T3 |
| 14 | 86641K0JN40ZB | STRIPE,R FR TOP COVER TYPE 2 |
| 15 | 86547K0JN40ZB | STRIPE,L UNDER SIDE COVER TYPE 2 |
| 16 | 86546K0JN40ZB | STRIPE,R UNDER SIDE COVER TYPE 2 |

| NO | NOMOR PART | DESCRIPTION |
| 1 | 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 2 | 86835K0JN20ZA | MARK,BODY COVER A TYPE 1 |
| 3 | 86645K0JN40ZD | MARK, GENIO FR TYPE 1 |
| 4 | 86101K0JN00ZA | MARK,HONDA 80MM TYPE 9 |
| 5 | 86102K0JN00ZA | MARK,HONDA 85MM TYPE 8 |
| 6 | 86837K0JN40ZD | MARK,GENIO SIDE TYPE 1 |
| 7 | 86832K0JN20ZA | STRP,A L BDY CVR TYP 1 |
| 8 | 86831K0JN20ZA | STRP,A R BDY CVR TYP 1 |
| 9 | 86834K0JN20ZA | STRP,B L BDY CVR TYP 1 |
| 10 | 86833K0JN20ZA | STRP,B R BDY CVR TYP 1 |
| 11 | 86543K0JN20ZA | STRP,L FRONT CVR TYP 1 |
| 12 | 86542K0JN20ZA | STRP,R FRONT CVR TYP 1 |
| 13 | 86642K0JN20ZA | STRP,L FR TP CVR A TYP 1 |
| 14 | 86641K0JN20ZA | STRP,R FR TP CVR A TYP 1 |
| 15 | 86547K0JN20ZA | STRP,L UNDR SIDE CVR TYP 1 |
| 16 | 86546K0JN20ZA | STRP,R UNDR SIDE CVR TYP 1 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 2 | 86101K0JN00ZJ | MARK,HONDA 80MM TYPE 1 |
| 3 | 86102K0JN00ZH | MARK,HONDA 85MM TYPE 1 |
| 4 | 86832K0JN30ZC | STRIPE A,L BODY COVER TYPE 2 |
| 5 | 86831K0JN30ZC | STRIPE A,R BODY COVER TYPE 2 |
| 6 | 86834K0JN30ZC | STRIPE B,L BODY COVER TYPE 2 |
| 7 | 86833K0JN30ZC | STRIPE B,R BODY COVER TYPE 2 |
| 8 | 86642K0JN30ZC | STRIPE,L FR TOP COVER TYPE 2 |
| 9 | 86641K0JN30ZC | STRIPE,R FR TOP COVER TYPE 2 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 2 | 86101K0JN00ZD | MARK,HONDA 80MM TYPE 6 |
| 3 | 86102K0JN30ZB | MARK,HONDA 85MM TYPE 1 |
| 4 | 86832K0JN30ZB | STRIPE A,L BODY COVER TYPE 3 |
| 5 | 86831K0JN30ZB | STRIPE A,R BODY COVER TYPE 3 |
| 6 | 86834K0JN30ZB | STRIPE B,L BODY COVER TYPE 3 |
| 7 | 86833K0JN30ZB | STRIPE B,R BODY COVER TYPE 3 |
| 8 | 86642K0JN30ZB | STRIPE,L FR TOP COVER TYPE 3 |
| 9 | 86641K0JN30ZB | STRIPE,R FR TOP COVER TYPE 3 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 2 | 86101K0JN00ZA | MARK,HONDA 80MM TYPE 9 |
| 3 | 86102K0JN00ZA | MARK,HONDA 85MM TYPE 8 |
| 4 | 86832K0JN30ZA | STRIPE A,L BODY COVER TYPE 4 |
| 5 | 86831K0JN30ZA | STRIPE A,R BODY COVER TYPE 4 |
| 6 | 86834K0JN30ZA | STRIPE B,L BODY COVER TYPE 4 |
| 7 | 86833K0JN30ZA | STRIPE B,R BODY COVER TYPE 4 |
| 8 | 86642K0JN30ZA | STRIPE,L FR TOP COVER TYPE 4 |
| 9 | 86641K0JN30ZA | STRIPE,R FR TOP COVER TYPE 4 |



