STRIPE SET
PLASTIK PART KLIK DISNI
ADVAMCE MATTE BLUE
( CBS-ISS)
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86611K59A80ZD | MARK COMBI BRAKE TYPE 4 |
| 2 | 86101K93N00ZE | MARK,HONDA 65 MM TYPE 2 |
| 3 | 86102KZR700ZA | MARK,HONDA 60MM TYPE 1 |
| 4 | 86641K59A80ZB | MARK, IDLING STOP TYPE 1 |
| 5 | 86833K2VN20ZA | STRIPE A,L BODY COVER TYPE 1 |
| 6 | 86832K2VN20ZA | STRIPE A,R BODY COVER TYPE 1 |
| 7 | 86643K2VN20ZA | STRIPE A,L FR COVER TYPE 1 |
| 8 | 86642K2VN20ZA | STRIPE A,R FR COVER TYPE 1 |
| 9 | 86835K2VN20ZA | STRIPE B,L BODY COVER TYPE 1 |
| 10 | 86834K2VN20ZA | STRIPE B,R BODY COVER TYPE 1 |
| 11 | 86645K2VN20ZA | STRIPE B,L FR COVER TYPE 1 |
| 12 | 86644K2VN20ZA | STRIPE B,R FR COVER TYPE 1 |
| 13 | 86647K2VN20ZA | STRIPE C,L FR COVER TYPE 1 |
| 14 | 86646K2VN20ZA | STRIPE C,R FR COVER TYPE 1 |
ADVAMCE MATTE WHITE
( CBS-ISS)
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86831K60B90ZA | EMBLEM,VARIO TYPE 1 |
| 2 | 86103K2VN10ZA | MARK,HONDA 110MM TYPE 2 |
| 3 | 86611K2VN10ZA | MARK,COMBI BRAKE TYPE 1 |
| 4 | 86101K93N00ZE | MARK,HONDA 65 MM TYPE 2 |
| 5 | 86102KZR700ZA | MARK,HONDA 60MM TYPE 1 |
| 6 | 86641K59A80ZB | MARK, IDLING STOP TYPE 1 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86831K60B90ZA | EMBLEM,VARIO TYPE 1 |
| 2 | 86103K2VN10ZB | MARK,HONDA 110MM TYPE 1 |
| 3 | 86611K59A70ZF | MARK,COMBI BRAKE TYPE 4 |
| 4 | 86101K93N00ZE | MARK,HONDA 65 MM TYPE 2 |
| 5 | 86102KZR700ZA | MARK,HONDA 60MM TYPE 1 |
| 6 | 86641K59A80ZB | MARK, IDLING STOP TYPE 1 |
ADVANCE RED
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86611K59A80ZG | MARK COMBI BRAKE TYPE 3 |
| 2 | 86101K93N00ZE | MARK,HONDA 65 MM TYPE 2 |
| 3 | 86102KZR700ZA | MARK,HONDA 60MM TYPE 1 |
| 4 | 86832K2VN00ZA | STRIPE,L BODY COVER TYPE 2 |
| 5 | 86831K2VN00ZA | STRIPE,R BODY COVER TYPE 2 |
| 6 | 86642K2VN00ZA | STRIPE,L FR COVER TYPE 2 |
| 7 | 86641K2VN00ZA | STRIPE,R FR COVER TYPE 2 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86611K59A80ZB | MARK,COMBI BRAKE TYPE 6 |
| 2 | 86101K93N00ZE | MARK,HONDA 65 MM TYPE 2 |
| 3 | 86102KZR700ZA | MARK,HONDA 60MM TYPE 1 |
| 4 | 86832K2VN00ZB | STRIPE,L BODY COVER TYPE 1 |
| 5 | 86831K2VN00ZB | STRIPE,R BODY COVER TYPE 1 |
| 6 | 86642K2VN00ZB | STRIPE,L FR COVER TYPE 1 |
| 7 | 86641K2VN00ZB | STRIPE,R FR COVER TYPE 1 |




