Plastik Part Stripe Set

| NO | NOMOR PART | DESCRIPTION |
| 1 | 86641K2FNC0ZB | STRIPE A,UNDER R SIDE COVER TYPE 1 |
| 2 | 86642K2FNC0ZB | STRIPE A,UNDER L SIDE COVER TYPE 1 |
| 3 | 86644K2FNC0ZB | STRIPE A,R FRONT COVER TYPE 1 |
| 4 | 86645K2FNC0ZB | STRIPE A, L FRONT COVER TYPE 1 |
| 5 | 86646K2FNC0ZB | STRIPE B,R FRONT COVER TYPE 1 |
| 6 | 86647K2FNC0ZB | STRIPE B, L FRONT COVER TYPE 1 |
| 7 | 86648K2FNC0ZB | STRIPE B,UNDER R SIDE COVER TYPE 1 |
| 8 | 86649K2FNC0ZB | STRIPE B,UNDER L SIDE COVER TYPE 1 |
| 9 | 86831K2FNC0ZB | STRIPE, R BODY COVER TYPE 1 |
| 10 | 86832K2FNC0ZB | STRIPE, L BODY COVER TYPE 1 |
| 11 | 86101K93N00ZE | MARK,HONDA 65 MM TYPE 2 |
| 12 | 86836K2FND0ZB | MARK,SCOOPY TYPE 1 |

| NO | NOMOR PART | DESCRIPTION |
| 1 | 86641K2FNC0ZA | STRIPE A,UNDER R SIDE COVER TYPE 2 |
| 2 | 86642K2FNC0ZA | STRIPE A,UNDER L SIDE COVER TYPE 2 |
| 3 | 86644K2FNC0ZA | STRIPE A,R FRONT COVER TYPE 2 |
| 4 | 86645K2FNC0ZA | STRIPE A, L FRONT COVER TYPE 2 |
| 5 | 86646K2FNC0ZA | STRIPE B,R FRONT COVER TYPE 2 |
| 6 | 86647K2FNC0ZA | STRIPE B, L FRONT COVER TYPE 2 |
| 7 | 86648K2FNC0ZA | STRIPE B,UNDER R SIDE COVER TYPE 2 |
| 8 | 86649K2FNC0ZA | STRIPE B,UNDER L SIDE COVER TYPE 2 |
| 9 | 86831K2FNC0ZA | STRIPE, R BODY COVER TYPE 2 |
| 10 | 86832K2FNC0ZA | STRIPE, L BODY COVER TYPE 2 |
| 11 | 86101K93N00ZE | MARK,HONDA 65 MM TYPE 2 |
| 12 | 86836K2FND0ZB | MARK,SCOOPY TYPE 1 |

| NO | NOMOR PART | DESCRIPTION |
| 1 | 86641K2FNE0ZA | STRIPE,UNDER R SIDE COVER TYPE 2 |
| 2 | 86642K2FNE0ZA | STRIPE,UNDER L SIDE COVER TYPE 2 |
| 3 | 86644K2FNE0ZA | STRIPE, R FRONT COVER TYPE 2 |
| 4 | 86645K2FNE0ZA | STRIPE, L FRONT COVER TYPE 2 |
| 5 | 86831K2FNE0ZA | STRIPE, R BODY COVER TYPE 2 |
| 6 | 86832K2FNE0ZA | STRIPE, L BODY COVER TYPE 2 |
| 7 | 86101K2FNC0ZF | MARK, HONDA 65 MM TYPE 1 |
| 8 | 86836K2FND0ZB | MARK,SCOOPY TYPE 1 |
| 9 | 86101K93N00ZE | MARK,HONDA 65 MM TYPE 2 |

| NO | NOMOR PART | DESCRIPTION |
| 1 | 86641K2FNE0ZB | STRIPE,UNDER R SIDE COVER TYPE 1 |
| 2 | 86642K2FNE0ZB | STRIPE,UNDER L SIDE COVER TYPE 1 |
| 3 | 86644K2FNE0ZB | STRIPE, R FRONT COVER TYPE 1 |
| 4 | 86645K2FNE0ZB | STRIPE, L FRONT COVER TYPE 1 |
| 5 | 86831K2FNE0ZB | STRIPE, R BODY COVER TYPE 1 |
| 6 | 86832K2FNE0ZB | STRIPE, L BODY COVER TYPE 1 |
| 7 | 86101K2FNC0ZF | MARK, HONDA 65 MM TYPE 1 |
| 8 | 86836K2FND0ZB | MARK,SCOOPY TYPE 1 |
| 9 | 86101K93N00ZE | MARK,HONDA 65 MM TYPE 2 |

| NO | NOMOR PART | DESCRIPTION |
| 1 | 86641K2FNF0ZB | STRIPE,UNDER R SIDE COVER TYPE 1 |
| 2 | 86644K2FNF0ZB | STRIPE, R FRONT COVER TYPE 1 |
| 3 | 86645K2FNF0ZB | STRIPE, L FRONT COVER TYPE 1 |
| 4 | 86831K2FNF0ZB | STRIPE,R BODY COVER TYPE 1 |
| 5 | 86832K2FNF0ZB | STRIPE,L BODY COVER TYPE 1 |
| 6 | 86642K2FNF0ZB | STRIPE,UNDER L SIDE COVER TYPE 1 |
| 7 | 86101K2FN90ZA | MARK, HONDA 65 MM TYPE 1 |
| 8 | 86836K2FND0ZB | MARK,SCOOPY TYPE 1 |
| 9 | 86101K93N00ZE | MARK,HONDA 65 MM TYPE 2 |

| NO | NOMOR PART | DESCRIPTION |
| 1 | 86642K2FNF0ZA | STRIPE,UNDER L SIDE COVER TYPE 2 |
| 2 | 86641K2FNF0ZA | STRIPE,UNDER R SIDE COVER TYPE 2 |
| 3 | 86644K2FNF0ZA | STRIPE, R FRONT COVER TYPE 2 |
| 4 | 86645K2FNF0ZA | STRIPE, L FRONT COVER TYPE 2 |
| 5 | 86831K2FNF0ZA | STRIPE,R BODY COVER TYPE 2 |
| 6 | 86832K2FNF0ZA | STRIPE,L BODY COVER TYPE 2 |
| 7 | 86101K93N30ZC | MARK, HONDA(65MM, TYPE 3) |
| 8 | 86836K2FND0ZB | MARK,SCOOPY TYPE 1 |
| 9 | 86101K93N00ZE | MARK,HONDA 65 MM TYPE 2 |





