Stripe Set Plastik Part
Stripe Set
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86834K1AN90ZB | EMBLEM,BEAT TYPE 2 |
| 2 | 86101K1AN80ZA | MARK,HONDA 65MM TYPE 1 |
| 3 | 86102K1AN80ZA | MARK,HONDA 60MM TYPE 1 |
| 4 | 86835K1AN30ZA | MARK, IDLING STOP TYPE 1 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86834K1AN90ZB | EMBLEM,BEAT TYPE 2 |
| 2 | 86101K1AN80ZA | MARK,HONDA 65MM TYPE 1 |
| 3 | 86102K1AN80ZA | MARK,HONDA 60MM TYPE 1 |
| 4 | 86835K1AN30ZA | MARK, IDLING STOP TYPE 1 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86834K1AN90ZB | EMBLEM,BEAT TYPE 2 |
| 2 | 86101K1AN80ZA | MARK,HONDA 65MM TYPE 1 |
| 3 | 86102K1AN80ZA | MARK,HONDA 60MM TYPE 1 |
| 4 | 86835K1AN30ZA | MARK, IDLING STOP TYPE 1 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86834K1AN90ZB | EMBLEM,BEAT TYPE 2 |
| 2 | 86101K1AN80ZA | MARK,HONDA 65MM TYPE 1 |
| 3 | 86102K1AN80ZA | MARK,HONDA 60MM TYPE 1 |
| 4 | 86835K1AN30ZA | MARK, IDLING STOP TYPE 1 |

| NO | NOMOR PART | DESCRIPTION |
| 1 | 86834K1AN90ZC | EMBLEM,BEAT TYPE 1 |
| 2 | 86101K1AN80ZA | MARK,HONDA 65MM TYPE 1 |
| 3 | 86102K1AN80ZA | MARK,HONDA 60MM TYPE 1 |
| 4 | 86835K1AN30ZA | MARK, IDLING STOP TYPE 1 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86101K1AN80ZA | MARK,HONDA 65MM TYPE 1 |
| 2 | 86102K1AN80ZA | MARK,HONDA 60MM TYPE 1 |
| 3 | 86642K1ANF0ZC | STRIPE A,L FR COVER TYPE 1 |
| 4 | 86641K1ANF0ZC | STRIPE A,R FR COVER TYPE 1 |
| 5 | 86644K1ANF0ZC | STRIPE B,L FR COVER TYPE 1 |
| 6 | 86643K1ANF0ZC | STRIPE B,R FR COVER TYPE 1 |
| 7 | 86832K1ANF0ZC | STRIPE A,L BODY COVER TYPE 1 |
| 8 | 86834K1ANF0ZC | STRIPE B,L BODY COVER TYPE 1 |
| 9 | 86831K1ANF0ZC | STRIPE A,R BODY COVER TYPE 1 |
| 10 | 86833K1ANF0ZC | STRIPE B,R BODY COVER TYPE 1 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86101K1AN80ZA | MARK,HONDA 65MM TYPE 1 |
| 2 | 86102K1AN80ZA | MARK,HONDA 60MM TYPE 1 |
| 3 | 86642K1ANF0ZA | STRIPE A,L FR COVER TYPE 3 |
| 4 | 86641K1ANF0ZA | STRIPE A,R FR COVER TYPE 3 |
| 5 | 86644K1ANF0ZA | STRIPE B,L FR COVER TYPE 3 |
| 6 | 86643K1ANF0ZA | STRIPE B,R FR COVER TYPE 3 |
| 7 | 86832K1ANF0ZA | STRIPE A,L BODY COVER TYPE 3 |
| 8 | 86834K1ANF0ZA | STRIPE B,L BODY COVER TYPE 3 |
| 9 | 86831K1ANF0ZA | STRIPE A,R BODY COVER TYPE 3 |
| 10 | 86833K1ANF0ZA | STRIPE B,R BODY COVER TYPE 3 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86101K1AN80ZA | MARK,HONDA 65MM TYPE 1 |
| 2 | 86102K1AN80ZA | MARK,HONDA 60MM TYPE 1 |
| 3 | 86642K1ANF0ZB | STRIPE A,L FR COVER TYPE 2 |
| 4 | 86641K1ANF0ZB | STRIPE A,R FR COVER TYPE 2 |
| 5 | 86644K1ANF0ZB | STRIPE B,L FR COVER TYPE 2 |
| 6 | 86643K1ANF0ZB | STRIPE B,R FR COVER TYPE 2 |
| 7 | 86832K1ANF0ZB | STRIPE A,L BODY COVER TYPE 2 |
| 8 | 86834K1ANF0ZB | STRIPE B,L BODY COVER TYPE 2 |
| 9 | 86831K1ANF0ZB | STRIPE A,R BODY COVER TYPE 2 |
| 10 | 86833K1ANF0ZB | STRIPE B,R BODY COVER TYPE 2 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86102K1AN80ZA | MARK,HONDA 60MM TYPE 1 |
| 2 | 86102K1AN80ZA | MARK,HONDA 60MM TYPE 1 |
| 3 | 86832K1ANH0ZC | STRIPE,L BODY COVER TYPE 1 |
| 4 | 86642K1ANH0ZC | STRIPE,L FR COVER TYPE 1 |
| 5 | 86831K1ANH0ZC | STRIPE,R BODY COVER TYPE 1 |
| 6 | 86641K1ANH0ZC | STRIPE,R FR COVER TYPE 1 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86102K1AN80ZA | MARK,HONDA 60MM TYPE 1 |
| 2 | 86102K1AN80ZA | MARK,HONDA 60MM TYPE 1 |
| 3 | 86832K1ANH0ZB | STRIPE,L BODY COVER TYPE 2 |
| 4 | 86642K1ANH0ZB | STRIPE,L FR COVER TYPE 2 |
| 5 | 86831K1ANH0ZB | STRIPE,R BODY COVER TYPE 2 |
| 6 | 86641K1ANH0ZB | STRIPE,R FR COVER TYPE 2 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86102K1AN80ZA | MARK,HONDA 60MM TYPE 1 |
| 2 | 86102K1AN80ZA | MARK,HONDA 60MM TYPE 1 |
| 3 | 86832K1ANH0ZA | STRIPE,L BODY COVER TYPE 3 |
| 4 | 86642K1ANH0ZA | STRIPE,L FR COVER TYPE 3 |
| 5 | 86831K1ANH0ZA | STRIPE,R BODY COVER TYPE 3 |
| 6 | 86641K1ANH0ZA | STRIPE,R FR COVER TYPE 3 |











