PLASTIK PART
| NOMOR PART | DESCRIPTION |
| 80115K0JN00ZA | BASE,LICENCE LIGHT |
| 64301K0JN00FMB | CVR,FR TOP (BLK) |
| 83600K0JN00FMB | CVR,L BODY (BLK) |
| 83500K0JN00FMB | CVR,R BODY (BLK) |
| 83750K0JN00FMB | CVR,RR CENTER (BLK) |
| 53206K0JN00VRD | CVR,SPDMT RR (VA RD) |
| 80151K0JN00ZB | COVER,CENTER (BLK) |
| 81141K0JN00ZB | COVER INNER |
| 81131K0JN00ZB | CVR,INNER RACK (VA RD) |
| 81134K0JN00ZB | CVR,INNER UPPER (VA RD) |
| 64202K0JN00ZE | CVR,L FRONT (BLK) |
| 64431K0JN00ZE | CVR,L UNDR SIDE (BLK) |
| 64201K0JN00ZE | CVR,R FRONT (BLK) |
| 64421K0JN00ZE | CVR,R UNDR SIDE (BLK) |
| 53205K0JN00ZE | CVR,SPDMT FR (BLK) |
| 53207K0JN00ZA | COVER SPEEDOMETER LOWER |
| 64340K0JN00ZA | COVER,UNDER |
| 61100K0JN00FMB | FENDER,FR (BLK) |
| 80105K0JN00ZA | FENDER,RR |
| 81132GAH000ZW | 81132GAH000YV |
| 64460K0JN00ZB | LID,BATTERY (BLK) |
| 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 86101K0JN00ZJ | MARK,HONDA 80MM TYPE 1 |
| 86102K0JN00ZH | MARK,HONDA 85MM TYPE 1 |
| 90656GCC000ZC | PLUG HOLE |
| 81200K0JN00ZA | RR GRAB RAIL (MAG) |
| 77200K0JN00ZB | SEAT COMP,DOUBLE TYP 1 |
| 64310K0JN00ZB | STEP,FLOOR (BLK) |
| 86832K0JN00ZE | STRP,L BDY CVR TYP 1 |
| 86642K0JN00ZE | STRP,L FR TP CVR TYP 1 |
| 86831K0JN00ZE | STRP,R BDY CVR TYP 1 |
| 86641K0JN00ZE | STRP,R FR TP CVR TYP 1 |
| NOMOR PART | DESCRIPTION |
| 80115K0JN00ZA | BASE,LICENCE LIGHT |
| 64301K0JN00RSW | CVR,FR TOP (RO WH) |
| 83600K0JN00RSW | CVR,L BODY (RO WH) |
| 83500K0JN00RSW | CVR,R BODY (RO WH) |
| 83750K0JN00RSW | CVR,RR CENTER (RO WH) |
| 53206K0JN00ARB | CVR,SPDMT RR (AR BL ME) |
| 80151K0JN00ZB | COVER,CENTER (BLK) |
| 81141K0JN00ZB | COVER INNER |
| 81131K0JN00ZF | CVR,INNER RACK (AR BL ME) |
| 81134K0JN00ZF | CVR,INNER UPPER (AR BL ME) |
| 64202K0JN00ZD | CVR,L FRONT (RO WH) |
| 64431K0JN00ZD | CVR,L UNDR SIDE (RO WH) |
| 64201K0JN00ZD | CVR,R FRONT (RO WH) |
| 64421K0JN00ZD | CVR,R UNDR SIDE (RO WH) |
| 53205K0JN00ZD | CVR,SPDMT FR (RO WH) |
| 53207K0JN00ZA | COVER SPEEDOMETER LOWER |
| 64340K0JN00ZA | COVER,UNDER |
| 61100K0JN00RSW | FENDER,FR (RO WH) |
| 80105K0JN00ZA | FENDER,RR |
| 81132GAH000ZW | 81132GAH000YV |
| 64460K0JN00ZB | LID,BATTERY (BLK) |
| 86534K81N00ZA | MARK, COMBI BRAKE TYPE 2 |
| 86101K0JN00ZH | MARK,HONDA 80MM TYPE 2 |
| 86102K0JN00ZG | MARK,HONDA 85MM TYPE 2 |
| 90656GCC000ZC | PLUG HOLE |
| 81200K0JN00ZA | RR GRAB RAIL (MAG) |
| 77200K0JN00ZB | SEAT COMP,DOUBLE TYP 1 |
| 64310K0JN00ZB | STEP,FLOOR (BLK) |
| 86832K0JN00ZD | STRP,L BDY CVR TYP 2 |
| 86642K0JN00ZD | STRP,L FR TP CVR TYP 2 |
| 86831K0JN00ZD | STRP,R BDY CVR TYP 2 |
| 86641K0JN00ZD | STRP,R FR TP CVR TYP 2 |
| NOMOR PART | DESCRIPTION |
| 80115K0JN00ZA | BASE,LICENCE LIGHT |
| 64301K0JN00PBL | CVR,FR TOP (PL BL ME) |
| 83600K0JN00PBL | CVR,L BODY (PL BL ME) |
| 83500K0JN00PBL | CVR,R BODY (PL BL ME) |
| 83750K0JN00PBL | CVR,RR CENTER (PL BL ME) |
| 53206K0JN00PBL | CVR,SPDMT RR (PL BL ME) |
| 80151K0JN00ZB | COVER,CENTER (BLK) |
| 81141K0JN00ZB | COVER INNER |
| 81131K0JN00ZE | CVR,INNER RACK (PL BL ME) |
| 81134K0JN00ZE | CVR,INNER UPPER (PL BL ME) |
| 64202K0JN00ZG | CVR,L FRONT (PL BL ME) |
| 64431K0JN00ZG | CVR,L UNDR SIDE (PL BL ME) |
| 64201K0JN00ZG | CVR,R FRONT (PL BL ME) |
| 64421K0JN00ZG | CVR,R UNDR SIDE (PL BL ME) |
| 53205K0JN00ZG | CVR,SPDMT FR (PL BL ME) |
| 53207K0JN00ZA | COVER SPEEDOMETER LOWER |
| 64340K0JN00ZA | COVER,UNDER |
| 61100K0JN00PBL | FENDER,FR (PL BL ME) |
| 80105K0JN00ZA | FENDER,RR |
| 81132GAH000ZW | 81132GAH000YV |
| 64460K0JN00ZB | LID,BATTERY (BLK) |
| 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 86101K0JN00ZF | MARK,HONDA 80MM TYPE 4 |
| 86102K0JN00ZE | MARK,HONDA 85MM TYPE 4 |
| 90656GCC000ZC | PLUG HOLE |
| 81200K0JN00ZA | RR GRAB RAIL (MAG) |
| 77200K0JN00ZB | SEAT COMP,DOUBLE TYP 1 |
| 64310K0JN00ZB | STEP,FLOOR (BLK) |
| 86832K0JN00ZB | STRP,L BDY CVR TYP 4 |
| 86642K0JN00ZB | STRP,L FR TP CVR TYP 4 |
| 86831K0JN00ZB | STRP,R BDY CVR TYP 4 |
| 86641K0JN00ZB | STRP,R FR TP CVR TYP 4 |
| NOMOR PART | DESCRIPTION |
| 80115K0JN00ZA | BASE,LICENCE LIGHT |
| 64301K0JN00HSM | CVR,FR TOP (HU SL ME) |
| 83600K0JN00HSM | CVR,L BODY (HU SL ME) |
| 83500K0JN00HSM | CVR,R BODY (HU SL ME) |
| 83750K0JN00HSM | CVR,RR CENTER (HU SL ME) |
| 53206K0JN00PBL | CVR,SPDMT RR (PL BL ME) |
| 80151K0JN00ZB | COVER,CENTER (BLK) |
| 81141K0JN00ZB | COVER INNER |
| 81131K0JN00ZE | CVR,INNER RACK (PL BL ME) |
| 81134K0JN00ZE | CVR,INNER UPPER (PL BL ME) |
| 64202K0JN00ZF | CVR,L FRONT (HU SL ME) |
| 64431K0JN00ZF | CVR,L UNDR SIDE (HU SL ME) |
| 64201K0JN00ZF | CVR,R FRONT (HU SL ME) |
| 64421K0JN00ZF | CVR,R UNDR SIDE (HU SL ME) |
| 53205K0JN00ZF | CVR,SPDMT FR (HU SL ME) |
| 53207K0JN00ZA | COVER SPEEDOMETER LOWER |
| 64340K0JN00ZA | COVER,UNDER |
| 61100K0JN00HSM | FENDER,FR (HU SL ME) |
| 80105K0JN00ZA | FENDER,RR |
| 81132GAH000ZW | 81132GAH000YV |
| 64460K0JN00ZB | LID,BATTERY (BLK) |
| 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 86101K0JN00ZE | MARK,HONDA 80MM TYPE 5 |
| 86102K0JN00ZD | MARK,HONDA 85MM TYPE 5 |
| 90656GCC000ZC | PLUG HOLE |
| 81200K0JN00ZA | RR GRAB RAIL (MAG) |
| 77200K0JN00ZB | SEAT COMP,DOUBLE TYP 1 |
| 64310K0JN00ZB | STEP,FLOOR (BLK) |
| 86832K0JN00ZA | STRP,L BDY CVR TYP 5 |
| 86642K0JN00ZA | STRP,L FR TP CVR TYP 5 |
| 86831K0JN00ZA | STRP,R BDY CVR TYP 5 |
| 86641K0JN00ZA | STRP,R FR TP CVR TYP 5 |
| NOMOR PART | DESCRIPTION |
| 80115K0JN00ZA | BASE,LICENCE LIGHT |
| 64301K0JN00VRD | CVR,FR TOP (VA RD) |
| 83600K0JN00VRD | CVR,L BODY (VA RD) |
| 83500K0JN00VRD | CVR,R BODY (VA RD) |
| 83750K0JN00VRD | CVR,RR CENTER (VA RD) |
| 53206K0JN00FMB | CVR,SPDMT RR (BLK) |
| 80151K0JN00ZB | COVER,CENTER (BLK) |
| 81141K0JN00ZB | COVER INNER |
| 81131K0JN00ZD | CVR,INNER RACK (BLK) |
| 81134K0JN00ZD | CVR,INNER UPPER (BLK) |
| 64202K0JN00ZB | CVR,L FRONT (VA RD) |
| 64431K0JN00ZB | CVR,L UNDR SIDE (VA RD) |
| 64201K0JN00ZB | CVR,R FRONT (VA RD) |
| 64421K0JN00ZB | CVR,R UNDR SIDE (VA RD) |
| 53205K0JN00ZB | CVR,SPDMT FR (VA RD) |
| 53207K0JN00ZA | COVER SPEEDOMETER LOWER |
| 64340K0JN00ZA | COVER,UNDER |
| 61100K0JN00VRD | FENDER,FR (VA RD) |
| 80105K0JN00ZA | FENDER,RR |
| 81132GAH000ZW | 81132GAH000YV |
| 64460K0JN00ZB | LID,BATTERY (BLK) |
| 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 86101K0JN00ZG | MARK,HONDA 80MM TYPE 3 |
| 86102K0JN00ZF | MARK,HONDA 85MM TYPE 3 |
| 90656GCC000ZC | PLUG HOLE |
| 81200K0JN00ZA | RR GRAB RAIL (MAG) |
| 77200K0JN00ZB | SEAT COMP,DOUBLE TYP 1 |
| 64310K0JN00ZB | STEP,FLOOR (BLK) |
| 86832K0JN00ZC | STRP,L BDY CVR TYP 3 |
| 86642K0JN00ZC | STRP,L FR TP CVR TYP 3 |
| 86831K0JN00ZC | STRP,R BDY CVR TYP 3 |
| 86641K0JN00ZC | STRP,R FR TP CVR TYP 3 |
| NOMOR PART | DESCRIPTION |
| 80115K0JN00ZA | BASE,LICENCE LIGHT |
| 64301K0JN00MGB | CVR,FR TOP (MT GN BL) |
| 83600K0JN00MGB | CVR,L BODY (MT GN BL) |
| 64202K0JN00ZC | CVR,L FRONT (MT GN BL) |
| 64431K0JN00ZC | CVR,L UNDR SIDE (MT GN BL) |
| 83500K0JN00MGB | CVR,R BODY (MT GN BL) |
| 64201K0JN00ZC | CVR,R FRONT (MT GN BL) |
| 64421K0JN00ZC | CVR,R UNDR SIDE (MT GN BL) |
| 83750K0JN00MGB | CVR,RR CENTER (MT GN BL) |
| 53206K0JN00MGB | CVR,SPDMT RR (MT GN BL) |
| 80151K0JN00ZB | COVER,CENTER (BLK) |
| 81141K0JN00ZB | COVER INNER |
| 81131K0JN00ZC | CVR,INNER RACK (MT GN BL) |
| 81134K0JN00ZC | CVR,INNER UPPER (MT GN BL) |
| 53205K0JN00ZC | CVR,SPDMT FR (MT GN BL) |
| 53207K0JN00ZA | COVER SPEEDOMETER LOWER |
| 64340K0JN00ZA | COVER,UNDER |
| 61100K0JN00MGB | FENDER,FR (MT GN BL) |
| 80105K0JN00ZA | FENDER,RR |
| 81132GAH000ZW | 81132GAH000YV |
| 64460K0JN00ZB | LID,BATTERY (BLK) |
| 86534K81N20ZA | MARK COMBI BAKE |
| 86835K0JN20ZA | MARK,BODY COVER A TYPE 1 |
| 86101K0JN00ZA | MARK,HONDA 80MM TYPE 9 |
| 86102K0JN00ZA | MARK,HONDA 85MM TYPE 8 |
| 90656GCC000ZC | PLUG HOLE |
| 81200K0JN00ZA | RR GRAB RAIL (MAG) |
| 77200K0JN00ZB | SEAT COMP,DOUBLE TYP 1 |
| 64310K0JN00ZB | STEP,FLOOR (BLK) |
| 8683DK0JN20ZA | STRP, L BODY CVR ASSY TY 1 |
| 8683AK0JN20ZA | STRP,A R BDY CVR TYP 1 |
| 86834K0JN20ZA | STRP,B L BDY CVR TYP 1 |
| 86833K0JN20ZA | STRP,B R BDY CVR TYP 1 |
| 86543K0JN20ZA | STRP,L FRONT CVR TYP 1 |
| 8664CK0JN20ZA | STRP,L FR TP CVR A TYP 1 |
| 86547K0JN20ZA | STRP,L UNDR SIDE CVR TYP 1 |
| 86542K0JN20ZA | STRP,R FRONT CVR TYP 1 |
| 86641K0JN20ZA | STRP,R FR TP CVR A TYP 1 |
| 86546K0JN20ZA | STRP,R UNDR SIDE CVR TYP 1 |
| NOMOR PART | DESCRIPTION |
| 80115K0JN00ZA | BASE,LICENCE LIGHT |
| 64301K0JN00RSW | CVR,FR TOP (RO WH) |
| 83600K0JN00RSW | CVR,L BODY (RO WH) |
| 64202K0JN00ZH | CVR,L FRONT (AR BL ME) |
| 83500K0JN00RSW | CVR,R BODY (RO WH) |
| 64201K0JN00ZH | CVR,R FRONT (AR BL ME) |
| 83750K0JN00ARB | CVR,RR CENTER (AR BL ME) |
| 53206K0JN00ARB | CVR,SPDMT RR (AR BL ME) |
| 80151K0JN00ZB | COVER,CENTER (BLK) |
| 81141K0JN00ZB | COVER INNER |
| 81131K0JN00ZF | CVR,INNER RACK (AR BL ME) |
| 81134K0JN00ZF | CVR,INNER UPPER (AR BL ME) |
| 64431K0JN00ZH | CVR,L UNDR SIDE (AR BL ME) |
| 64421K0JN00ZH | CVR,R UNDR SIDE (AR BL ME) |
| 53205K0JN00ZH | CVR,SPDMT FR (AR BL ME) |
| 53207K0JN00ZA | COVER SPEEDOMETER LOWER |
| 64340K0JN00ZA | COVER,UNDER |
| 61100K0JN00RSW | FENDER,FR (RO WH) |
| 80105K0JN00ZA | FENDER,RR |
| 81132GAH000ZW | 81132GAH000YV |
| 64460K0JN00ZB | LID,BATTERY (BLK) |
| 86534K81N00ZA | MARK, COMBI BRAKE TYPE 2 |
| 86101K0JN00ZH | MARK,HONDA 80MM TYPE 2 |
| 86102K0JN00ZC | MARK,HONDA 85MM TYPE 6 |
| 90656GCC000ZC | PLUG HOLE |
| 81200K0JN00ZA | RR GRAB RAIL (MAG) |
| 77200K0JN00ZB | SEAT COMP,DOUBLE TYP 1 |
| 64310K0JN00ZB | STEP,FLOOR (BLK) |
| 86832K0JN10ZD | STRP,A L BDY CVR TYP 3 |
| 86831K0JN10ZD | STRP,A R BDY CVR TYP 3 |
| 86834K0JN10ZD | STRP,B L BDY CVR TYP 3 |
| 86833K0JN10ZD | STRP,B R BDY CVR TYP 3 |
| 86543K0JN10ZD | STRP,L FRONT CVR TYP 3 |
| 86542K0JN10ZD | STRP,R FRONT CVR TYP 3 |
| NOMOR PART | DESCRIPTION |
| 80115K0JN00ZA | BASE,LICENCE LIGHT |
| 64301K0JN00RSW | CVR,FR TOP (RO WH) |
| 83600K0JN00RSW | CVR,L BODY (RO WH) |
| 64202K0JN00ZB | CVR,L FRONT (VA RD) |
| 83500K0JN00RSW | CVR,R BODY (RO WH) |
| 64201K0JN00ZB | CVR,R FRONT (VA RD) |
| 83750K0JN00VRD | CVR,RR CENTER (VA RD) |
| 53206K0JN00VRD | CVR,SPDMT RR (VA RD) |
| 80151K0JN00ZB | COVER,CENTER (BLK) |
| 81141K0JN00ZB | COVER INNER |
| 81131K0JN00ZB | CVR,INNER RACK (VA RD) |
| 81134K0JN00ZB | CVR,INNER UPPER (VA RD) |
| 64431K0JN00ZB | CVR,L UNDR SIDE (VA RD) |
| 64421K0JN00ZB | CVR,R UNDR SIDE (VA RD) |
| 53205K0JN00ZB | CVR,SPDMT FR (VA RD) |
| 53207K0JN00ZA | COVER SPEEDOMETER LOWER |
| 64340K0JN00ZA | COVER,UNDER |
| 61100K0JN00RSW | FENDER,FR (RO WH) |
| 80105K0JN00ZA | FENDER,RR |
| 81132GAH000ZW | 81132GAH000YV |
| 64460K0JN00ZB | LID,BATTERY (BLK) |
| 86534K81N00ZA | MARK, COMBI BRAKE TYPE 2 |
| 86101K0JN00ZH | MARK,HONDA 80MM TYPE 2 |
| 86102K0JN00ZF | MARK,HONDA 85MM TYPE 3 |
| 90656GCC000ZC | PLUG HOLE |
| 81200K0JN00ZA | RR GRAB RAIL (MAG) |
| 77200K0JN00ZB | SEAT COMP,DOUBLE TYP 1 |
| 64310K0JN00ZB | STEP,FLOOR (BLK) |
| 86832K0JN10ZE | STRP,A L BDY CVR TYP 2 |
| 86831K0JN10ZE | STRP,A R BDY CVR TYP 2 |
| 86834K0JN10ZE | STRP,B L BDY CVR TYP 2 |
| 86833K0JN10ZE | STRP,B R BDY CVR TYP 2 |
| 86543K0JN10ZE | STRP,L FRONT CVR TYP 2 |
| 86542K0JN10ZE | STRP,R FRONT CVR TYP 2 |
| NOMOR PART | DESCRIPTION |
| 80115K0JN00ZA | BASE,LICENCE LIGHT |
| 64301K0JN00FMB | CVR,FR TOP (BLK) |
| 83600K0JN00FMB | CVR,L BODY (BLK) |
| 64202K0JN00ZB | CVR,L FRONT (VA RD) |
| 83500K0JN00FMB | CVR,R BODY (BLK) |
| 64201K0JN00ZB | CVR,R FRONT (VA RD) |
| 83750K0JN00VRD | CVR,RR CENTER (VA RD) |
| 53206K0JN00VRD | CVR,SPDMT RR (VA RD) |
| 80151K0JN00ZB | COVER,CENTER (BLK) |
| 81141K0JN00ZB | COVER INNER |
| 81131K0JN00ZB | CVR,INNER RACK (VA RD) |
| 81134K0JN00ZB | CVR,INNER UPPER (VA RD) |
| 64431K0JN00ZB | CVR,L UNDR SIDE (VA RD) |
| 64421K0JN00ZB | CVR,R UNDR SIDE (VA RD) |
| 53205K0JN00ZB | CVR,SPDMT FR (VA RD) |
| 53207K0JN00ZA | COVER SPEEDOMETER LOWER |
| 64340K0JN00ZA | COVER,UNDER |
| 61100K0JN00FMB | FENDER,FR (BLK) |
| 80105K0JN00ZA | FENDER,RR |
| 81132GAH000ZW | 81132GAH000YV |
| 64460K0JN00ZB | LID,BATTERY (BLK) |
| 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 86101K0JN00ZC | MARK,HONDA 80MM TYPE 7 |
| 86102K0JN00ZF | MARK,HONDA 85MM TYPE 3 |
| 90656GCC000ZC | PLUG HOLE |
| 81200K0JN00ZA | RR GRAB RAIL (MAG) |
| 77200K0JN00ZB | SEAT COMP,DOUBLE TYP 1 |
| 64310K0JN00ZB | STEP,FLOOR (BLK) |
| 86832K0JN10ZF | STRP,A L BDY CVR TYP 1 |
| 86831K0JN10ZF | STRP,A R BDY CVR TYP 1 |
| 86834K0JN10ZF | STRP,B L BDY CVR TYP 1 |
| 86833K0JN10ZF | STRP,B R BDY CVR TYP 1 |
| 86543K0JN10ZF | STRP,L FRONT CVR TYP 1 |
| 86542K0JN10ZF | STRP,R FRONT CVR TYP 1 |
TRANDY BLACK
CBS-ISS TYPE
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86101K0JN00ZC | MARK,HONDA 80MM TYPE 7 |
| 2 | 86102K0JN00ZC | MARK,HONDA 85MM TYPE 6 |
| 3 | 86170KZR600 | MARK ENGINE |
| 4 | 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 5 | 86542K0JN10ZB | STRP,R FRONT CVR TYP 5 |
| 6 | 86543K0JN10ZB | STRP,L FRONT CVR TYP 5 |
| 7 | 86831K0JN10ZB | STRP,A R BDY CVR TYP 5 |
| 8 | 86832K0JN10ZB | STRP,A L BDY CVR TYP 5 |
| 9 | 86833K0JN10ZB | STRP,B R BDY CVR TYP 5 |
| 10 | 86834K0JN10ZB | STRP,B L BDY CVR TYP 5 |
| NOMOR PART | DESCRIPTION |
| 80115K0JN00ZA | BASE,LICENCE LIGHT |
| 64301K0JN00FMB | CVR,FR TOP (BLK) |
| 83600K0JN00FMB | CVR,L BODY (BLK) |
| 64202K0JN00ZA | CVR,L FRONT (MO BR ME) |
| 83500K0JN00FMB | CVR,R BODY (BLK) |
| 64201K0JN00ZA | CVR,R FRONT (MO BR ME) |
| 83750K0JN00MBM | CVR,RR CENTER (MO BR ME) |
| 53206K0JN00MBM | CVR,SPDMT RR (MO BR ME) |
| 80151K0JN00ZA | COVER,CENTER (CA BR) |
| 81141K0JN00ZA | COVER INNER |
| 81131K0JN00ZA | CVR,INNER RACK (MO BR ME) |
| 81134K0JN00ZA | CVR,INNER UPPER (MO BR ME) |
| 64431K0JN00ZA | CVR,L UNDR SIDE (MO BR ME) |
| 64421K0JN00ZA | CVR,R UNDR SIDE (MO BR ME) |
| 53205K0JN00ZA | CVR,SPDMT FR (MO BR ME) |
| 53207K0JN00ZA | COVER SPEEDOMETER LOWER |
| 64340K0JN00ZA | COVER,UNDER |
| 61100K0JN00FMB | FENDER,FR (BLK) |
| 80105K0JN00ZA | FENDER,RR |
| 81132GAH000ZW | 81132GAH000YV |
| 64460K0JN00ZA | LID,BATTERY (CA BR) |
| 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 86101K0JN00ZC | MARK,HONDA 80MM TYPE 7 |
| 86102K0JN00ZC | MARK,HONDA 85MM TYPE 7 |
| 90656GCC000ZC | PLUG HOLE |
| 81200K0JN00ZA | RR GRAB RAIL (MAG) |
| 77200K0JN00ZA | SEAT COMP,DOUBLE TYP 2 |
| 64310K0JN00ZA | STEP,FLOOR (CA BR) |
| 86832K0JN10ZB | STRP,A L BDY CVR TYP 5 |
| 86831K0JN10ZB | STRP,A R BDY CVR TYP 5 |
| 86834K0JN10ZB | STRP,B L BDY CVR TYP 5 |
| 86833K0JN10ZB | STRP,B R BDY CVR TYP 5 |
| 86543K0JN10ZB | STRP,L FRONT CVR TYP 5 |
| 86542K0JN10ZB | STRP,R FRONT CVR TYP 5 |
| NOMOR PART | DESCRIPTION |
| 80115K0JN00ZA | BASE,LICENCE LIGHT |
| 64301K0JN00VWH | CVR,FR TOP (VI WH) |
| 83600K0JN00VWH | CVR,L BODY (VI WH) |
| 64202K0JN00ZG | CVR,L FRONT (PL BL ME) |
| 83500K0JN00VWH | CVR,R BODY (VI WH) |
| 64201K0JN00ZG | CVR,R FRONT (PL BL ME) |
| 83750K0JN00PBL | CVR,RR CENTER (PL BL ME) |
| 53206K0JN00PBL | CVR,SPDMT RR (PL BL ME) |
| 80151K0JN00ZA | COVER,CENTER (CA BR) |
| 81141K0JN00ZA | COVER INNER |
| 81131K0JN00ZE | CVR,INNER RACK (PL BL ME) |
| 81134K0JN00ZE | CVR,INNER UPPER (PL BL ME) |
| 64431K0JN00ZG | CVR,L UNDR SIDE (PL BL ME) |
| 64421K0JN00ZG | CVR,R UNDR SIDE (PL BL ME) |
| 53205K0JN00ZG | CVR,SPDMT FR (PL BL ME) |
| 53207K0JN00ZA | COVER SPEEDOMETER LOWER |
| 64340K0JN00ZA | COVER,UNDER |
| 61100K0JN00VWH | FENDER,FR (VI WH) |
| 80105K0JN00ZA | FENDER,RR |
| 81132GAH000ZW | 81132GAH000YV |
| 64460K0JN00ZA | LID,BATTERY (CA BR) |
| 86534K81N00ZB | MARK, COMBI BRAKE TYPE 1 |
| 86101K0JN00ZD | MARK,HONDA 80MM TYPE 6 |
| 86102K0JN00ZE | MARK,HONDA 85MM TYPE 4 |
| 90656GCC000ZC | PLUG HOLE |
| 81200K0JN00ZA | RR GRAB RAIL (MAG) |
| 77200K0JN00ZA | SEAT COMP,DOUBLE TYP 2 |
| 64310K0JN00ZA | STEP,FLOOR (CA BR) |
| 86832K0JN10ZC | STRP,A L BDY CVR TYP 4 |
| 86831K0JN10ZC | STRP,A R BDY CVR TYP 4 |
| 86834K0JN10ZC | STRP,B L BDY CVR TYP 4 |
| 86833K0JN10ZC | STRP,B R BDY CVR TYP 4 |
| 86543K0JN10ZC | STRP,L FRONT CVR TYP 4 |
| 86542K0JN10ZC | STRP,R FRONT CVR TYP 4 |











