STRIPE SET
DOMINATOR MATTE BLACK
NON ABS- ABS TYPE
NO | NOMOR PART | DESCRIPTION |
1 | 86101K45NL0ZD | MARK,HONDA 70MM TYPE 1 |
2 | 86103K45NL0ZE | MARK,HONDA 280MM TYPE 1 |
3 | 86104K45NL0ZE | MARK,HONDA 200MM TYPE 1 |
4 | 86201K45NL0ZE | MARK,R WING 80MM TYPE 1 |
5 | 86202K45NL0ZE | MARK,L WING 80MM TYPE 1 |
6 | 86642K45NL0ZB | STRIPE,L FR UPPER COWL TYPE 1 |
7 | 86641K45NL0ZB | STRIPE,R FR UPPER COWL TYPE 1 |
8 | 86644K45NL0ZA | STRIPE,L MIDDLE COWL TYPE 1 |
9 | 86643K45NL0ZA | STRIPE,R MIDDLE COWL TYPE 1 |
10 | 86832K45NL0ZA | STRIPE,L REAR COWL TYPE 1 |
11 | 86831K45NL0ZA | STRIPE,R REAR COWL TYPE 1 |
12 | 86834K45NL0ZA | STRIPE,L FUEL TANK COVER TYPE 1 |
13 | 86833K45NL0ZA | STRIPE,R FUEL TANK COVER TYPE 1 |
HONDA RACING RED
NON ABS-ABS TYPE
NO | NOMOR PART | DESCRIPTION |
1 | 86101K45NL0ZC | MARK,HONDA 70MM TYPE 2 |
2 | 86103K45NL0ZC | MARK,HONDA 280MM TYPE 3 |
3 | 86104K45NL0ZC | MARK,HONDA 200MM TYPE 3 |
4 | 86201K45NL0ZC | MARK,R WING 80MM TYPE 3 |
5 | 86202K45NL0ZC | MARK,L WING 80MM TYPE 3 |
6 | 86641K45NZ0ZA | STRIPE,FR UPPER COWL TYPE 2 |
7 | 86644K45A00ZA | STRIPE A,L MIDDLE COWL TYPE 1 |
8 | 86643K45A00ZA | STRIPE A,R MIDDLE COWL TYPE 1 |
9 | 86646K45A00ZA | STRIPE B,L MIDDLE COWL TYPE 1 |
10 | 86645K45A00ZA | STRIPE B,R MIDDLE COWL TYPE 1 |
11 | 86832K45A00ZA | STRIPE,L REAR COWL TYPE 1 |
12 | 86831K45A00ZA | STRIPE,R REAR COWL TYPE 1 |
13 | 86834K45A00ZA | STRIPE,L FUEL TANK COVER TYPE 1 |
14 | 86833K45A00ZA | STRIPE,R FUEL TANK COVER TYPE 1 |
15 | 86835K45A00ZA | STRIPE,FUEL TANK CENTER COVER TYPE 1 |
16 | 86862K45NZ0ZA | STRIPE,L FR LOWER COWL TYPE 1 |
17 | 86861K45NZ0ZA | STRIPE,R FR LOWER COWL TYPE 1 |
MATTE BLACK
NON ABS TYPE
NO | NOMOR PART | DESCRIPTION |
1 | 86101K45NL0ZA | MARK,HONDA 70MM TYPE 4 |
2 | 86103K45NL0ZA | MARK,HONDA 280MM TYPE 5 |
3 | 86104K45NL0ZA | MARK,HONDA 200MM TYPE 5 |
4 | 86202K45NL0ZA | MARK,L WING 80MM TYPE 5 |
5 | 86201K45NL0ZA | MARK,R WING 80MM TYPE 5 |
6 | 86831K45A40ZA | MARK,6 SPEED DOHC TYPE 1 |
7 | 86641K45A40ZA | MARK,MIDDLE COWL TYPE 1 |
MOTO GP EDITION
ABS TYPE
NO | NOMOR PART | DESCRIPTION |
1 | 86103K45NX0ZA | MARK,HONDA 230MM TYPE 1 |
2 | 86104K45NX0ZA | MARK,HONDA 210MM TYPE 1 |
3 | 86202K45NL0ZD | MARK,L WING 80MM TYPE 2 |
4 | 86201K45NL0ZD | MARK,R WING 80MM TYPE 2 |
5 | 86611K45NM0ZA | MARK,ABS TYPE 2 |
6 | 86641K45NX0ZA | STRIPE,FR UPPER COWL TYPE 1 |
7 | 86644K45NX0ZA | STRIPE,L MIDDLE COWL TYPE 1 |
8 | 86643K45NX0ZA | STRIPE,R MIDDLE COWL TYPE 1 |
9 | 86646K45NX0ZA | STRIPE,L UNDER COWL TYPE 1 |
10 | 86645K45NX0ZA | STRIPE,R UNDER COWL TYPE 1 |
11 | 86832K45NX0ZA | STRIPE A,L REAR COWL TYPE 1 |
12 | 86831K45NX0ZA | STRIPE A,R REAR COWL TYPE 1 |
13 | 86834K45NX0ZA | STRIPE B,L REAR COWL TYPE 1 |
14 | 86833K45NX0ZA | STRIPE B,R REAR COWL TYPE 1 |
15 | 86835K45NX0ZA | STRIPE,RR CENTER COWL TYPE 1 |
16 | 86861K45NX0ZA | MARK,ONE HEART 113MM TYPE 1 |
17 | 86862K45NX0ZA | MARK,SATU HATI 93MM TYPE 1 |
VICTORY BLACK RED
NON ABS-ABS TYPE
NO | NOMOR PART | DESCRIPTION |
1 | 86101K45NL0ZB | MARK,HONDA 70MM TYPE 3 |
2 | 86103K45NL0ZB | MARK,HONDA 280MM TYPE 4 |
3 | 86104K45NL0ZB | MARK,HONDA 200MM TYPE 4 |
4 | 86201K45NL0ZB | MARK,R WING 80MM TYPE 4 |
5 | 86202K45NL0ZB | MARK,L WING 80MM TYPE 4 |
6 | 86641K45NL0ZA | STRIPE,R FR UPPER COWL TYPE 2 |
7 | 86642K45NL0ZA | STRIPE,L FR UPPER COWL TYPE 2 |
8 | 86644K45A20ZA | STRIPE A,L MIDDLE COWL TYPE 1 |
9 | 86643K45A20ZA | STRIPE A,R MIDDLE COWL TYPE 1 |
10 | 86646K45A20ZA | STRIPE B,L MIDDLE COWL TYPE 1 |
11 | 86645K45A20ZA | STRIPE B,R MIDDLE COWL TYPE 1 |
12 | 86648K45A20ZA | STRIPE C,L MIDDLE COWL TYPE 1 |
13 | 86647K45A20ZA | STRIPE C,R MIDDLE COWL TYPE 1 |
14 | 86832K45A20ZA | STRIPE,L REAR COWL TYPE 1 |
15 | 86831K45A20ZA | STRIPE,R REAR COWL TYPE 1 |
16 | 86834K45A20ZA | STRIPE,L FUEL TANK COVER TYPE 1 |
17 | 86833K45A20ZA | STRIPE,R FUEL TANK COVER TYPE 1 |
HONDA TRICOLOR – ABS
NO | NOMOR PART | DESCRIPTION |
1 | 86611K45NB0ZA | MARK,ABS TYPE 3 |
2 | 86101K45NL0ZC | MARK,HONDA 70MM TYPE 2 |
3 | 86103K45NL0ZD | MARK,HONDA 280MM TYPE 2 |
4 | 86104K45NL0ZD | MARK,HONDA 200MM TYPE 2 |
5 | 86202K45NL0ZC | MARK,L WING 80MM TYPE 3 |
6 | 86201K45NL0ZC | MARK,R WING 80MM TYPE 3 |
7 | 86643K45NZ0ZA | STRIPE A,R MIDDLE COWL TYPE 1 |
8 | 86644K45NZ0ZA | STRIPE A,L MIDDLE COWL TYPE 1 |
9 | 86645K45NZ0ZA | STRIPE B,R MIDDLE COWL TYPE 1 |
10 | 86646K45NZ0ZA | STRIPE B,L MIDDLE COWL TYPE 1 |
11 | 86647K45NZ0ZA | STRIPE C,R MIDDLE COWL TYPE 1 |
12 | 86648K45NZ0ZA | STRIPE C,L MIDDLE COWL TYPE 1 |
13 | 86641K45NZ0ZB | STRIPE,FR UPPER COWL TYPE 1 |
14 | 86862K45NZ0ZA | STRIPE,L FR LOWER COWL TYPE 1 |
15 | 86861K45NZ0ZA | STRIPE,R FR LOWER COWL TYPE 1 |
16 | 86833K45NZ0ZA | STRIPE,R FUEL TANK COVER TYPE 1 |
17 | 86834K45NZ0ZA | STRIPE,L FUEL TANK COVER TYPE 1 |
18 | 86831K45NZ0ZA | STRIPE,R REAR COWL TYPE 1 |
19 | 86832K45NZ0ZA | STRIPE,L REAR COWL TYPE 1 |
20 | 87422K45NZ0ZA | STRIPE,L WHEEL TYPE 1 |
21 | 87421K45NZ0ZA | STRIPE,R WHEEL TYPE 1 |