STRIPE SET
PLASTIC PART klik Disini
PRESTIGE WHITE
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86643K2FN10ZA | MARK,PRESTIGE TYPE 2 |
| 2 | 86836K2FN10ZA | MARK,SCOOPY TYPE 2 |
| 3 | 86101K93NA0ZA | MARK, HONDA 65 MM TYPE 1 |
| 4 | 86101K2FN00ZA | MARK, HONDA 65 MM TYPE 6 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86643K2FN10ZA | MARK,PRESTIGE TYPE 2 |
| 2 | 86836K2FN10ZA | MARK,SCOOPY TYPE 2 |
| 3 | 86101K93N30ZD | MARK, HONDA(65MM, TYPE 2) |
| 4 | 86101K2FN00ZA | MARK, HONDA 65 MM TYPE 6 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86836K2FN10ZB | MARK SCOOPY TYPE 1 |
| 2 | 86101K93NA0ZA | MARK HONDA 65 MM TYPE 1 |
| 3 | 86101K93N30ZD | MARK HONDA(65MM |
| 4 | 86832K2FN70ZB | STRIPE L BODY COVER TYPE 1 |
| 5 | 86831K2FN70ZB | STRIPE R BODY COVER TYPE 1 |
| 6 | 86645K2FN70ZB | STRIPE L FRONT COVER TYPE 1 |
| 7 | 86644K2FN70ZB | STRIPE R FRONT COVER TYPE 1 |
| 8 | 86647K2FN70ZB | STRIPE L FR TOP COVER TYPE 1 |
| 9 | 86646K2FN70ZB | STRIPE R FR TOP COVER TYPE 1 |
| 10 | 86642K2FN70ZB | STRIPE UNDER L SIDE COVER TYPE 1 |
| 11 | 86641K2FN70ZB | STRIPE UNDER R SIDE COVER TYPE 1 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86836K2FN10ZB | MARK SCOOPY TYPE 1 |
| 2 | 86101K93NA0ZA | MARK HONDA 65 MM TYPE 1 |
| 3 | 86101K93N30ZC | MARK HONDA(65MM |
| 4 | 86832K2FN70ZA | STRIPE L BODY COVER TYPE 2 |
| 5 | 86831K2FN70ZA | STRIPE R BODY COVER TYPE 2 |
| 6 | 86645K2FN70ZA | STRIPE L FRONT COVER TYPE 2 |
| 7 | 86644K2FN70ZA | STRIPE R FRONT COVER TYPE 2 |
| 8 | 86647K2FN70ZA | STRIPE L FR TOP COVER TYPE 2 |
| 9 | 86646K2FN70ZA | STRIPE R FR TOP COVER TYPE 2 |
| 10 | 86642K2FN70ZA | STRIPE UNDER L SIDE COVER TYPE 2 |
| 11 | 86641K2FN70ZA | STRIPE UNDER R SIDE COVER TYPE 2 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86836K2FN10ZB | MARK SCOOPY TYPE 1 |
| 2 | 86101K93NA0ZA | MARK HONDA 65 MM TYPE 1 |
| 3 | 86101K2FN60ZA | MARK HONDA 65 MM TYPE 1 |
| 4 | 86832K2FN60ZB | STRIPE L BODY COVER TYPE 1 |
| 5 | 86831K2FN60ZB | STRIPE R BODY COVER TYPE 1 |
| 6 | 86645K2FN60ZB | STRIPE L FRONT COVER TYPE 1 |
| 7 | 86644K2FN60ZB | STRIPE R FRONT COVER TYPE 1 |
| 8 | 86642K2FN60ZB | STRIPE UNDER L SIDE COVER TYPE 1 |
| 9 | 86641K2FN60ZB | STRIPE UNDER R SIDE COVER TYPE 1 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86836K2FN10ZB | MARK SCOOPY TYPE 1 |
| 2 | 86101K93NA0ZA | MARK HONDA 65 MM TYPE 1 |
| 3 | 86101K2FN00ZF | MARK HONDA 65 MM TYPE 1 |
| 4 | 86832K2FN60ZA | STRIPE L BODY COVER TYPE 2 |
| 5 | 86831K2FN60ZA | STRIPE R BODY COVER TYPE 2 |
| 6 | 86645K2FN60ZA | STRIPE L FRONT COVER TYPE 2 |
| 7 | 86644K2FN60ZA | STRIPE R FRONT COVER TYPE 2 |
| 8 | 86642K2FN60ZA | STRIPE UNDER L SIDE COVER TYPE 2 |
| 9 | 86641K2FN60ZA | STRIPE UNDER R SIDE COVER TYPE 2 |
SPORTY BLACK
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86836K2FN10ZB | MARK SCOOPY TYPE 1 |
| 2 | 86101K93N00ZE | MARK HONDA 65 MM TYPE 2 |
| 3 | 86832K2FN40ZA | STRIPE A L BODY COVER TYPE 2 |
| 4 | 86831K2FN40ZA | STRIPE A R BODY COVER TYPE 2 |
| 5 | 86834K2FN40ZA | STRIPE B L BODY COVER TYPE 2 |
| 6 | 86833K2FN40ZA | STRIPE B R BODY COVER TYPE 2 |
| 7 | 86645K2FN40ZA | STRIPE L FRONT COVER TYPE 2 |
| 8 | 86644K2FN40ZA | STRIPE R FRONT COVER TYPE 2 |
| 9 | 86647K2FN40ZA | STRIPE L FR TOP COVER TYPE 2 |
| 10 | 86646K2FN40ZA | STRIPE R FR TOP COVER TYPE 2 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86836K2FN10ZB | MARK SCOOPY TYPE 1 |
| 2 | 86101K93N00ZE | MARK HONDA 65 MM TYPE 2 |
| 3 | 86832K2FN40ZB | STRIPE A L BODY COVER TYPE 1 |
| 4 | 86831K2FN40ZB | STRIPE A R BODY COVER TYPE 1 |
| 5 | 86834K2FN40ZB | STRIPE B L BODY COVER TYPE 1 |
| 6 | 86833K2FN40ZB | STRIPE B R BODY COVER TYPE 1 |
| 7 | 86645K2FN40ZB | STRIPE L FRONT COVER TYPE 1 |
| 8 | 86644K2FN40ZB | STRIPE R FRONT COVER TYPE 1 |
| 9 | 86647K2FN40ZB | STRIPE L FR TOP COVER TYPE 1 |
| 10 | 86646K2FN40ZB | STRIPE R FR TOP COVER TYPE 1 |