
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86101K35V00ZA | MARK HONDA(75MM) |
| 2 | 86101K45NL0ZC | MARK,HONDA 70MM TYPE 2 |
| 3 | 86103K45NL0ZC | MARK,HONDA 280MM TYPE 3 |
| 4 | 86104K45NL0ZC | MARK,HONDA 200MM TYPE 3 |
| 5 | 86202K45NL0ZC | MARK,L WING 80MM TYPE 3 |
| 6 | 86201K45NL0ZC | MARK,R WING 80MM TYPE 3 |
| 7 | 86644K45A70ZA | STRIPE A,L MIDDLE COWL, TYPE 1 |
| 8 | 86643K45A70ZA | STRIPE A,R MIDDLE COWL, TYPE 1 |
| 9 | 86646K45A70ZA | STRIPE B,L MIDDLE COWL, TYPE 1 |
| 10 | 86645K45A70ZA | STRIPE B,R MIDDLE COWL, TYPE 1 |
| 11 | 42880K15620ZA | KIT,WHEEL STRIPE L |
| 12 | 42870K15620ZA | KIT,WHEEL STRIPE R |
| 13 | 86651K45A60ZA | STRIPE,FR UPPER COWL, TYPE 2 |
| 14 | 86862K45NZ0ZA | STRIPE,L FR LOWER COWL TYPE 1 |
| 15 | 86861K45NZ0ZA | STRIPE,R FR LOWER COWL TYPE 1 |
| 16 | 86834K45A70ZA | STRIPE,L FUEL TANK COVER TYPE 1 |
| 17 | 86833K45A70ZA | STRIPE,R FUEL TANK COVER, TYPE 1 |
| 18 | 86837K45A70ZA | STRIPE,L REAR COWL, TYPE 1 |
| 19 | 86836K45A70ZA | STRIPE,R REAR COWL, TYPE 1 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86831K45A50ZA | MARK, 6 SPEED DOHC, TYPE 1 |
| 2 | 86101K35V00ZA | MARK HONDA(75MM) |
| 3 | 86101K45A50ZA | MARK,HONDA 70MM, TYPE 1 |
| 4 | 86103K45A50ZB | MARK,HONDA 280MM TYPE 1 |
| 5 | 86104K45A50ZB | MARK,HONDA 200MM TYPE 1 |
| 6 | 86202K45A50ZA | MARK,L WING 80MM, TYPE 1 |
| 7 | 86201K45A50ZA | MARK,R WING 80MM, TYPE 1 |
| 8 | 86641K45A50ZA | MARK, MIDDLE COWL, TYPE 1 |
| 9 | 86862K45A50ZB | STRIPE,L FR LOWER COWL TYPE 1 |
| 10 | 86861K45A50ZB | STRIPE,R FR LOWER COWL TYPE 1 |
| 11 | 86651K45A50ZB | STRIPE,R FR UPPER COWL, TYPE 1 |
| 12 | 86652K45A50ZB | STRIPE,L FR UPPER COWL, TYPE 1 |
| 13 | 86834K45A50ZA | STRIPE,L FUEL TANK COVER, TYPE 1 |
| 14 | 86833K45A50ZA | STRIPE,R FUEL TANK COVER TYPE 1 |
| 15 | 86644K45A50ZA | STRIPE,L MIDDLE COWL, TYPE 1 |
| 16 | 86643K45A50ZA | STRIPE,R MIDDLE COWL, TYPE 1 |
| 17 | 86837K45A50ZA | STRIPE,L REAR COWL, TYPE 1 |
| 18 | 86836K45A50ZA | STRIPE,R REAR COWL, TYPE 1 |
| 19 | 86611K45NM0ZB | MARK,ABS TYPE 1 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86101K45NL0ZC | MARK,HONDA 70MM TYPE 2 |
| 2 | 86103K45NL0ZD | MARK,HONDA 280MM TYPE 2 |
| 3 | 86104K45NL0ZD | MARK,HONDA 200MM TYPE 2 |
| 4 | 86101K35V00ZA | MARK HONDA(75MM) |
| 5 | 86202K45NL0ZC | MARK,L WING 80MM TYPE 3 |
| 6 | 86201K45NL0ZC | MARK,R WING 80MM TYPE 3 |
| 7 | 86644K45A60ZA | STRIPE A,L MIDDLE COWL, TYPE 1 |
| 8 | 86643K45A60ZA | STRIPE A,R MIDDLE COWL, TYPE 1 |
| 9 | 86646K45A60ZA | STRIPE B,L MIDDLE COWL, TYPE 1 |
| 10 | 86645K45A60ZA | STRIPE B,R MIDDLE COWL, TYPE 1 |
| 11 | 86648K45NZ0ZA | STRIPE C,L MIDDLE COWL TYPE 1 |
| 12 | 86647K45NZ0ZA | STRIPE C,R MIDDLE COWL TYPE 1 |
| 13 | 42880K15620ZA | KIT,WHEEL STRIPE L |
| 14 | 42870K15620ZA | KIT,WHEEL STRIPE R |
| 15 | 86651K45A60ZB | STRIPE,FR UPPER COWL, TYPE 1 |
| 16 | 86862K45NZ0ZA | STRIPE,L FR LOWER COWL TYPE 1 |
| 17 | 86861K45NZ0ZA | STRIPE,R FR LOWER COWL TYPE 1 |
| 18 | 86834K45A60ZA | STRIPE,L FUEL TANK COVER TYPE 1 |
| 19 | 86833K45A60ZA | STRIPE,R FUEL TANK COVER, TYPE 1 |
| 20 | 86837K45A60ZA | STRIPE,L REAR COWL, TYPE 1 |
| 21 | 86836K45A60ZA | STRIPE,R REAR COWL, TYPE 1 |
| 22 | 86611K45NB0ZA | MARK,ABS TYPE 3 |
| NO | NOMOR PART | DESCRIPTION |
| 1 | 86101K35V00ZA | MARK HONDA(75MM) |
| 2 | 86101K45NL0ZD | MARK,HONDA 70MM TYPE 1 |
| 3 | 86103K45A50ZA | MARK,HONDA 280MM TYPE 2 |
| 4 | 86104K45A50ZA | MARK,HONDA 200MM TYPE 2 |
| 5 | 86202K45NL0ZB | MARK,L WING 80MM TYPE 4 |
| 6 | 86201K45NL0ZB | MARK,R WING 80MM TYPE 4 |
| 7 | 86644K45A80ZA | STRIPE A,L MIDDLE COWL, TYPE 1 |
| 8 | 86643K45A80ZA | STRIPE A,R MIDDLE COWL, TYPE 1 |
| 9 | 86646K45A80ZA | STRIPE B,L MIDDLE COWL, TYPE 1 |
| 10 | 86645K45A80ZA | STRIPE B,R MIDDLE COWL, TYPE 1 |
| 11 | 86862K45A50ZA | STRIPE,L FR LOWER COWL TYPE 2 |
| 12 | 86861K45A50ZA | STRIPE,R FR LOWER COWL TYPE 2 |
| 13 | 86652K45A50ZA | STRIPE,L FR UPPER COWL, TYPE 2 |
| 14 | 86651K45A50ZA | STRIPE,R FR UPPER COWL, TYPE 2 |
| 15 | 86837K45A80ZA | STRIPE,L REAR COWL, TYPE 1 |
| 16 | 86836K45A80ZA | STRIPE,R REAR COWL, TYPE 1 |
| 17 | 86611K45AC0ZA | MARK,ABS, TYPE 1 |


